Antipaladin antipaladin
HD d10 ยท BAB full ยท Fort good / Ref poor / Will good
| Ability | Cost | Effect | SpLvl | Unlock | Description |
|---|---|---|---|---|---|
| ๐ก๏ธ Attack | at-will | attack | |||
| ๐ฏ Deadly Aim | free | buff | Lv1 | A FREE toggle โ the ranged Power Attack: with a bow, crossbow or firearm, trade โ2 to hit for heavy bonus damage every shot (scales with level). | |
| ๐ฅ Power Attack | free | buff | Lv1 | A FREE toggle โ trade accuracy for power with a MELEE weapon: โ1 to hit per +4 BAB, +2 damage each (ร1.5 two-handed). Flip on or off without spending your turn. | |
| ๐ Channel Negative | room | channelneg | Lv4 | Channel NEGATIVE energy โ mends the party's UNDEAD comrades (Tar Baphon, Vrood, Vesorianna, Farrus) for ยฝ level d6. Selective Channeling: the living take nothing; positive energy can't help these four, but this can. | |
| ๐ค Touch of Corruption | room | touch | Lv2 | A melee touch crackling with profane energy โ ยฝ level d6 negative damage (cap 10d6). Once per 5 levels per room. | |
| ๐ช Bull's Strength | slot | buff | sp2 | Lv7 | One martial ally gets +2 to hit and +2 melee damage for the rest of the room. (2nd-level antipaladin spell, level 7.) |
| ๐ฉธ Vampiric Touch | slot | touch | sp3 | Lv10 | A draining melee touch โ ยฝ level d6 negative (cap 10d6); you HEAL the energy dealt. (3rd-level antipaladin spell, level 10.) |
| ๐ฆต Trip | free | trip | Attack to trip (no damage). On a hit the foe is knocked prone, loses its turn, and you get a free attack. Prone = +4 for everyone to hit it. | ||
| ๐ Disarm | free | disarm | An opposed maneuver (your CMB vs its CMD) to knock a foe's weapon away. On a success it scrambles for its weapon (loses its next turn) and you land a free strike. (No effect on claws/fangs/fists โ nothing to drop.) | ||
| ๐ช Bull Rush | free | bullrush | Shove a foe back โ an opposed maneuver (your CMB vs its CMD). On a success it's driven out of reach and loses its turn closing again; a hard shove (5+ over its CMD) slams it prone. No free attack โ you've pushed it away. | ||
| ๐คผ Grapple | free | grapple | Seize a foe โ an opposed maneuver (your CMB vs its CMD). On a success it's grappled and helpless, burning its turns struggling free (~2 rounds), and your grip crushes for a free strike. Can't grapple incorporeal foes. | ||
| ๐ก๏ธ Fight Defensively | free | buff | Lv1 | A FREE toggle โ โ4 to all your attacks (and combat maneuvers) for a +2 dodge AC (+3 if you're acrobatic, e.g. a monk). Flip on or off without spending your turn. |
Barbarian barbarian
HD d12 ยท BAB full ยท Fort good / Ref poor / Will poor
| Ability | Cost | Effect | SpLvl | Unlock | Description |
|---|---|---|---|---|---|
| โ๏ธ Attack | at-will | attack | |||
| ๐ฏ Deadly Aim | free | buff | Lv1 | A FREE toggle โ the ranged Power Attack: with a bow, crossbow or firearm, trade โ2 to hit for heavy bonus damage every shot (scales with level). | |
| ๐ฅ Power Attack | free | buff | Lv1 | A FREE toggle โ trade accuracy for power with a MELEE weapon: โ1 to hit per +4 BAB, +2 damage each (ร1.5 two-handed). Flip on or off without spending your turn. | |
| ๐ช Cleave | free | cleave | Hit your target and a second foe (โ2) โ every foe you DROP grants another swing, chaining until you stop felling them โ but you drop your guard (โ2 AC) this turn. | ||
| ๐ค Rage | free | buff | Fly into a rage for the rest of the room (FREE action โ still attack this turn): +2 to hit & damage and +1 Will, but โ2 AC. | ||
| ๐ข Taunt | room | taunt | A furious challenge โ EVERY enemy must make a Will save or be forced to attack YOU on its next turn (drawing fire off your allies). Once per room. | ||
| ๐ฆต Trip | free | trip | Attack to trip (no damage). On a hit the foe is knocked prone, loses its turn, and you get a free attack. Prone = +4 for everyone to hit it. | ||
| ๐ Disarm | free | disarm | An opposed maneuver (your CMB vs its CMD) to knock a foe's weapon away. On a success it scrambles for its weapon (loses its next turn) and you land a free strike. (No effect on claws/fangs/fists โ nothing to drop.) | ||
| ๐ช Bull Rush | free | bullrush | Shove a foe back โ an opposed maneuver (your CMB vs its CMD). On a success it's driven out of reach and loses its turn closing again; a hard shove (5+ over its CMD) slams it prone. No free attack โ you've pushed it away. | ||
| ๐คผ Grapple | free | grapple | Seize a foe โ an opposed maneuver (your CMB vs its CMD). On a success it's grappled and helpless, burning its turns struggling free (~2 rounds), and your grip crushes for a free strike. Can't grapple incorporeal foes. | ||
| ๐ก๏ธ Fight Defensively | free | buff | Lv1 | A FREE toggle โ โ4 to all your attacks (and combat maneuvers) for a +2 dodge AC (+3 if you're acrobatic, e.g. a monk). Flip on or off without spending your turn. |
Bard bard
HD d8 ยท BAB 3/4 ยท Fort poor / Ref good / Will good
| Ability | Cost | Effect | SpLvl | Unlock | Description |
|---|---|---|---|---|---|
| ๐ก๏ธ Attack | at-will | attack | |||
| ๐ฏ Deadly Aim | free | buff | Lv1 | A FREE toggle โ the ranged Power Attack: with a bow, crossbow or firearm, trade โ2 to hit for heavy bonus damage every shot (scales with level). | |
| ๐ฅ Power Attack | free | buff | Lv1 | A FREE toggle โ trade accuracy for power with a MELEE weapon: โ1 to hit per +4 BAB, +2 damage each (ร1.5 two-handed). Flip on or off without spending your turn. | |
| ๐ถ Inspire Courage | run | buff | Strike up a song โ you and all allies get +hit and damage for the ENTIRE dungeon (PF1 scaling: +1, +2 at level 5, +3 at 11, +4 at 17). | ||
| ๐ต Fascinate | free | fascinate | Up to 3 foes stand fascinated and lose their turns โ until something hits them. | ||
| ๐ Cure Light Wounds | slot | heal | sp1 | Lv1 | Heal the most-hurt ally โ 1d8 + caster level (max +5). |
| ๐ข๏ธ Grease | slot | grease | sp1 | Lv1 | Slick the floor โ 2 foes Reflex or fall prone (splat!). |
| ๐ค Sleep | slot | sleep | sp1 | Lv1 | Up to 3 weaker foes must save or fall asleep โ helpless, losing turns until struck. |
| ๐ป Vanish | slot | invisible | sp1 | Lv1 | A touched ally vanishes from sight โ enemies can't target them until they attack (a brief bard's Vanish). |
| ๐ Charm Person | slot | charm | sp1 | Lv1 | A living foe, Will save or CHARMED โ it regards your party as friends and WON'T attack you (it only tends its own side). A hit from your party snaps it out. No effect on the mindless (undead / constructs). |
| ๐ Hideous Laughter | slot | save_debuff | sp2 | Lv4 | A foe collapses in helpless laughter โ Will save or HELD (helpless, Sneak-Attackable). Each turn it may re-save to recover, but the attempt costs its turn. Humanoids only (PF1). |
| ๐ Cure Moderate Wounds | slot | heal | sp2 | Lv4 | Heal the most-hurt ally โ 2d8 + caster level (max +10). |
| ๐ Sound Burst | slot | aoe | sp2 | Lv4 | A concussive blast of sound โ 1d8 sonic to up to 3 foes, Fort for half. |
| โจ Glitterdust | slot | glitterdust | sp2 | Lv4 | A burst of clinging gold dust โ a RANDOM 1d4 foes must make a Will save or be BLINDED: โ4 to hit and denied their Dex (easier to hit, Sneak-Attackable) for a few rounds. |
| ๐ช Bull's Strength | slot | buff | sp2 | Lv4 | Bull-strong โ one ally gets +2 to hit and +2 melee damage for the rest of the room. |
| ๐ Cat's Grace | slot | buff | sp2 | Lv4 | Feline-quick โ one ally gets +2 AC and +1 ranged to-hit (Dex) for the rest of the room. |
| ๐ป Bear's Endurance | slot | buff | sp2 | Lv4 | Bear-hardy โ one ally gains temporary HP (+2 per level, from +4 Con) for the rest of the room. |
| ๐จ Haste | slot | haste | sp3 | Lv7 | The whole party blurs with speed โ an EXTRA attack each turn for 1 turn per 5 caster levels. |
| ๐ Slow | slot | slow | sp3 | Lv7 | Time drags for a RANDOM 2d4 foes โ Will save or be SLOWED (acts only every other turn, easier to hit). |
| ๐ Good Hope | slot | buff | sp3 | Lv7 | Fill the party with hope โ all allies get +2 to hit, damage, and saves for the rest of the room. |
| ๐ฆธ Heroism | slot | buff | sp3 | Lv7 | One ally becomes heroic โ +2 to hit and +2 to saves for the rest of the room. |
| ๐ Dispel Magic | slot | cleanse | sp3 | Lv7 | End hostile SPELL effects on an ally (hold, slow, magical blindness) โ or strip a buff off a foe. Physical grapple/stun/sickness are beyond it (PF1). |
| ๐ซ Dominate Person | slot | dominate | sp5 | Lv13 | Seize a foe's mind โ Will save or it FIGHTS FOR YOU, savaging its own allies each turn (it re-saves each turn; breaks if you fall). No effect on the mindless. |
| ๐ฆธ Greater Heroism | slot | buff | sp5 | Lv13 | One ally becomes a LEGEND โ +4 to hit and +4 to saves for the rest of the room. |
| ๐ฃ๏ธ Mass Suggestion | slot | masscharm | sp6 | Lv16 | Up to 3 foes, Will save or CHARMED โ they stop attacking the party; a hit snaps each out. No effect on the mindless. |
| ๐ See Invisibility | slot | buff | sp2 | Lv7 | Your eyes catch the unseen โ you can find, target and strike INVISIBLE foes with no concealment miss. (It does NOT pierce mirror images or a displaced blur โ that needs True Seeing.) Lasts the room. |
| ๐ Blindness | slot | save_debuff | sp2 | Lv4 | Fortitude save or STRUCK BLIND โ โ4 to hit and denied its Dex (easier to hit, Sneak-Attackable) for caster-level rounds. |
| ๐ซ Daze Monster | slot | save_debuff | sp2 | Lv4 | Will save or DAZED โ the creature loses its next turn outright. Cheap, reliable turn-denial. |
| ๐ข Shout | slot | aoe | sp4 | Lv10 | A devastating sonic BOOM staggers up to 3 foes โ 5d6 SONIC, Fortitude for half. |
Bloodrager bloodrager
HD d10 ยท BAB full ยท Fort good / Ref poor / Will poor
| Ability | Cost | Effect | SpLvl | Unlock | Description |
|---|---|---|---|---|---|
| โ๏ธ Attack | at-will | attack | |||
| ๐ฏ Deadly Aim | free | buff | Lv1 | A FREE toggle โ the ranged Power Attack: with a bow, crossbow or firearm, trade โ2 to hit for heavy bonus damage every shot (scales with level). | |
| ๐ฅ Power Attack | free | buff | Lv1 | A FREE toggle โ trade accuracy for power with a MELEE weapon: โ1 to hit per +4 BAB, +2 damage each (ร1.5 two-handed). Flip on or off without spending your turn. | |
| ๐ช Cleave | free | cleave | Hit your target and a second foe (โ2) โ every foe you DROP grants another swing, chaining until you stop felling them โ but you drop your guard (โ2 AC) this turn. | ||
| ๐ฉธ Bloodrage | free | buff | Fly into a BLOODRAGE for the rest of the room (FREE action โ still attack this turn): +2 to hit & damage and +1 Will, but โ2 AC. | ||
| ๐ฅ Bloodline Surge | room | buff | Lv4 | A bloodrager's slow-won magic surges into his own frame โ +1 to hit, +3 damage, +2 AC for the rest of the room (self only; unlocks at level 4). Once per room. | |
| ๐ข Taunt | room | taunt | A furious challenge โ EVERY enemy must make a Will save or be forced to attack YOU on its next turn. Once per room. |
Cleric cleric
HD d8 ยท BAB 3/4 ยท Fort good / Ref poor / Will good
| Ability | Cost | Effect | SpLvl | Unlock | Description |
|---|---|---|---|---|---|
| ๐จ Attack | at-will | attack | |||
| ๐ฏ Deadly Aim | free | buff | Lv1 | A FREE toggle โ the ranged Power Attack: with a bow, crossbow or firearm, trade โ2 to hit for heavy bonus damage every shot (scales with level). | |
| ๐ฅ Power Attack | free | buff | Lv1 | A FREE toggle โ trade accuracy for power with a MELEE weapon: โ1 to hit per +4 BAB, +2 damage each (ร1.5 two-handed). Flip on or off without spending your turn. | |
| ๐ Channel Positive | room | heal | Channel positive energy โ heal the whole party for ยฝlevel d6 (PF1e). 3 + WIS mod uses per room (PF1's 3 + CHA, keyed to Wisdom so clerics stay SAD). Selective Channeling (feat, taken early): the burst touches only whom you intend. | ||
| ๐ Cure Light Wounds | slot | heal | sp1 | Heal the most-hurt ally โ 1d8 + caster level (max +5). Once per room. | |
| ๐ก๏ธ Shield of Faith | slot | buff | sp1 | +2 deflection AC to an ally (the one with the LOWEST AC) for the rest of the room. | |
| ๐ Divine Favor | slot | buff | sp1 | +3 to hit and +3 damage to yourself for the rest of the room. | |
| โจ Bless | run | buff | sp1 | All allies gain +1 to hit for the ENTIRE dungeon โ cast once; it never fades between rooms. | |
| ๐ก๏ธ Protection from Evil (Communal) | slot | buff | sp2 | Lv3 | Ward the whole party โ +2 AC and +2 to all saves for EVERY ally, for the rest of the room. |
| ๐ Cure Moderate Wounds | slot | heal | sp2 | Lv3 | Heal the most-hurt ally โ 2d8 + caster level (max +10). Once per room. |
| ๐๏ธ Hold Person | slot | save_debuff | sp2 | Lv3 | A HUMANOID foe must save or be HELD (helpless). Each turn it may re-save to break free โ the attempt costs its turn. Humanoids only (PF1). |
| ๐ช Bull's Strength | slot | buff | sp2 | Lv3 | Bull-strong โ one ally gets +2 to hit and +2 melee damage for the rest of the room. |
| ๐ป Bear's Endurance | slot | buff | sp2 | Lv3 | Bear-hardy โ one ally gains temporary HP (+2 per level) for the rest of the room. |
| ๐ก๏ธ Spiritual Weapon | slot | spiritweapon | sp2 | Lv3 | Conjure a force-weapon shaped like your own over a foe โ it strikes that foe on EACH of your turns (with your buffs, feats & Haste) for 1 round per 2 caster levels, while you do other things. |
| ๐ฟ Prayer | slot | buff | sp3 | Lv5 | Fills the whole battlefield: ALL allies +1 to hit, damage & saves; ALL enemies โ1, for the rest of the room. (Only one is ever needed.) |
| ๐ Searing Light | slot | touch | sp3 | Lv5 | A ray of divine light โ ranged touch. 1d8 per 2 levels (max 5d8); UNDEAD take 1d6 per level (max 10d6), and light-vulnerable undead (vampires) 1d8 per level (max 10d8); a construct/object takes only 1d6 per 2 levels (max 5d6). (PF1) |
| ๐ Cure Serious Wounds | slot | heal | sp3 | Lv5 | Heal the most-hurt ally โ 3d8 + caster level (max +15). Once per room. |
| ๐ Dispel Magic | slot | cleanse | sp3 | Lv5 | End hostile SPELL effects on an ally (hold, slow, magical blindness) โ or strip a buff off a foe. Physical grapple/stun/sickness are beyond it (PF1). |
| ๐ก๏ธ Greater Magic Weapon | slot | buff | sp3 | Lv5 | Bless the party's weapons โ +1 enhancement per 4 caster levels (max +5): +N to hit and +N damage for EVERY ally, for the rest of the room. |
| ๐ Cure Critical Wounds | slot | heal | sp4 | Lv7 | Heal the most-hurt ally โ 4d8 + caster level (max +20). Once per room. |
| ๐ฅ Protection from Fire | slot | buff | sp4 | Lv7 | Ward the whole party against FIRE โ each ally gains a ward that ABSORBS the next 12 fire damage per caster level (max 120), soaked before it burns, until spent. (PF1 Protection from Energy โ cast it when fiery foes loom.) |
| ๐จ Blessing of Fervor | slot | haste | sp4 | Lv7 | The party surges with fervor โ an EXTRA attack each turn for 1 turn per 5 levels (like Haste). |
| ๐ Holy Smite | slot | aoe | sp4 | Lv7 | Searing light scourges 2 foes โ Will for half (ยฝlevel d8). |
| ๐ฌ๏ธ Breath of Life | slot | revive | sp5 | Lv9 | Snatch a DYING ally back โ revive & heal them 5d8 + caster level (max +25). |
| โฐ๏ธ Raise Dead | slot | revive | sp5 | Lv9 | Call a SLAIN ally back into the run, restored to half health. |
| โจ Resurrection | slot | revive | sp7 | Lv13 | Fully resurrect a SLAIN ally โ back in the run at FULL health. |
| ๐ฅ Flame Strike | slot | aoe | sp5 | Lv9 | A column of divine fire scours up to 4 foes โ 1d6 per caster level (max 15d6), Reflex for half. |
| โ ๏ธ Slay Living | slot | savedie | sp5 | Lv9 | A death-touch stops one living heart (no effect on undead/constructs) โ Fortitude save or DIE; a made save still takes heavy damage. |
| ๐ Heal | slot | heal | sp6 | Lv11 | A torrent of positive energy knits the most-hurt ally โ 15d8 + caster level (max +25). |
| ๐ช๏ธ Blade Barrier | slot | aoe | sp6 | Lv11 | A whirling wall of blades slices through up to 4 foes โ 1d6 per caster level (max 15d6), Reflex for half. |
| ๐ Fire Storm | slot | aoe | sp8 | Lv15 | Sheets of divine flame roar over up to 6 foes โ 1d6 per caster level (max 20d6), Reflex for half. |
| ๐ Mass Heal | slot | heal | sp9 | Lv17 | A tidal wave of positive energy โ the WHOLE party heals 15d8 + caster level (max +25). |
| ๐ณ๏ธ Implosion | slot | savedie | sp9 | Lv17 | A creature's body collapses in on itself (no effect on undead/constructs) โ Fortitude save or DIE; a made save still takes heavy damage. |
| ๐ฆ Invisibility Purge | slot | invispurge | sp3 | Lv5 | A blaze of revealing light that does NOT DISCRIMINATE โ EVERY invisible creature in the room is dragged into view, YOUR OWN ALLIES INCLUDED, and nothing on either side can turn invisible again this room. Purge while your rogue lies in wait and you burn him too. (It does not touch mirror image or displacement โ that needs True Seeing.) |
| ๐๏ธ Freedom of Movement | slot | freedommove | sp4 | Lv7 | Nothing can bind the target: grapples, chain-hooks and holds simply slip off โ one impediment shrugged per round of freedom (caster-level rounds this room). Casting it on a grappled ally frees them at once. THE counter to grapple rooms (the Gearsman Scrapers). |
| ๐ฅ Doom | slot | save_debuff | sp1 | Lv1 | A dread word saps a foe's nerve โ Will save or SHAKEN (โ2 to hit and damage) for the fight's opening. |
| ๐ Blindness | slot | save_debuff | sp3 | Lv5 | Fortitude save or STRUCK BLIND โ โ4 to hit and denied its Dex (easier to hit, Sneak-Attackable) for caster-level rounds. |
| ๐ฅ Magic Vestment | slot | buff | sp3 | Lv5 | An ally's armor drinks in enchantment โ +3 AC for the rest of the room. |
| ๐ค๏ธ Air Walk | slot | buff | sp4 | Lv7 | One ally treads the air itself โ airborne for the room: grounded foes can't reach them, and they CAN close with flyers. The divine answer to Fly. |
| โก Divine Power | slot | buff | sp4 | Lv7 | The caster channels their god's might โ +4 to hit, +4 damage and +1 temporary HP per level for the rest of the room. The battle-cleric switch. |
| โ ๏ธ Unholy Blight | slot | aoe | sp4 | Lv7 | A cold cloud of evil sears 2 foes โ Will for half (ยฝlevel d8). The dark mirror of Holy Smite; it bites hardest against the Heavenly Host. |
| ๐ช Righteous Might | slot | buff | sp5 | Lv9 | The caster swells into a giant of the faith โ +2 to hit, +4 damage, +2 AC for the rest of the room. |
| ๐ฌ๏ธ Force Push | room | forcepush | Shove a foe with the Force Pike โ every melee ally who can act (not held, stunned, or asleep) gets a FREE attack against it. You forgo your own strike. 3ร per room. | ||
| ๐ Summon Devil I | slot | summon | sp3 | Lv5 | Seal an infernal pact โ 1d3 IMPS (CR 2) march up from Hell to fight for the party for a few rounds. (They soak hits; foes CAN turn on them.) |
| ๐ Summon Devil II | slot | summon | sp4 | Lv7 | Call up 1d4+1 lesser devils (imps / accusers, CR 2โ3) to fight for the party for a few rounds. |
| ๐ Summon Devil III | slot | summon | sp5 | Lv9 | Call up 1d4+1 ACCUSER DEVILS (CR 3) โ spying, hexing fiends โ to fight for the party for a few rounds. |
| ๐ Summon Devil IV | slot | summon | sp6 | Lv11 | Call up an ERINYES (CR 8) โ a fallen-angel archer โ to fight for the party for a few rounds. |
| ๐ Summon Devil V | slot | summon | sp7 | Lv13 | Call up a BONE DEVIL (CR 9) โ a skeletal osyluth โ to fight for the party for a few rounds. |
| ๐ Summon Devil VI | slot | summon | sp8 | Lv15 | Call up 1d3 greater devils (barbed / bomb devils, CR 11) to fight for the party for a few rounds. |
| ๐ Summon Devil VII | slot | summon | sp9 | Lv17 | Seal the ultimate pact โ a HORNED DEVIL (CR 16), a cornugon champion of Hell, marches up to fight for the party for a few rounds. |
Druid druid
HD d8 ยท BAB 3/4 ยท Fort good / Ref poor / Will good
| Ability | Cost | Effect | SpLvl | Unlock | Description |
|---|---|---|---|---|---|
| ๐ฟ Attack | at-will | attack | |||
| ๐ฏ Deadly Aim | free | buff | Lv1 | A FREE toggle โ the ranged Power Attack: with a bow, crossbow or firearm, trade โ2 to hit for heavy bonus damage every shot (scales with level). | |
| ๐ฅ Power Attack | free | buff | Lv1 | A FREE toggle โ trade accuracy for power with a MELEE weapon: โ1 to hit per +4 BAB, +2 damage each (ร1.5 two-handed). Flip on or off without spending your turn. | |
| ๐ฏ Tiger Form | room | form | Become a DIRE TIGER โ pounce on prey with claws + bite (3 attacks at full strength), +2 to hit, +4 damage, +1 AC. Lasts until you change back. | ||
| ๐ป Bear Form | room | form | Become a DIRE BEAR โ a wall of muscle: claws + bite (3 attacks), +2 to hit, +4 damage, +3 natural-armor AC, and +2 HP per level. Lasts until you change back. | ||
| ๐ฆ Hawk Form | room | form | Take to the sky โ FLY out of reach of grounded foes (they cannot hit you), with +1 to hit & AC. You can STILL cast your spells from the air. Lasts until you change back. | ||
| ๐ฒ Beast Mode | room | form | Rissa becomes the BEAST OF LEPIDSTADT โ LARGE and monstrously strong: +3 to hit, +6 damage, +2 AC, +2 HP/level, DR 10/adamantine (like Stoneskin), and she can SWAT airborne foes out of the sky. Lasts until she changes back. | ||
| ๐ Promethean | room | form | Rissa unfurls into a MULTI-TENTACLED HORROR โ 15-ft reach (strikes flyers too), FOUR tentacle attacks, and every hit GRAPPLES the foe: helpless until it breaks free. Lasts until she changes back. | ||
| ๐ณ Barkskin | slot | buff | sp2 | Lv1 | Bark-tough hide โ +3 natural-armor AC to an ally for the rest of the room. |
| ๐พ Magic Fang | slot | buff | sp1 | Lv1 | Bless your natural weapons โ +1 to hit and +1 damage for the rest of the room. |
| ๐ช Bull's Strength | slot | buff | sp2 | Lv3 | One ally gets +2 to hit and +2 melee damage for the rest of the room. |
| ๐ป Bear's Endurance | slot | buff | sp2 | Lv3 | Bear-hardy โ one ally gains temporary HP (+2 per level) for the rest of the room. |
| ๐ Cat's Grace | slot | buff | sp2 | Lv3 | Feline-quick โ one ally gets +2 AC and +1 to hit for the rest of the room. |
| ๐ชจ Iron Skin | slot | buff | sp6 | Lv7 | An ally's skin turns to iron โ DR 10 against physical blows for the rest of the room. |
| ๐ฟ Entangle | slot | grease | sp1 | Grasping vines erupt โ a RANDOM 2d4 foes must make a Reflex save or be ROOTED (rendered prone, losing the turn). | |
| โก Shocking Grasp | slot | touch | sp1 | Lv1 | A charged touch โ ranged touch attack (level d6, cap 5d6 electricity). |
| โก Lightning Bolt | slot | aoe | sp3 | Lv5 | A bolt skewering 2 foes โ Reflex for half (level d6). |
| ๐ฉ๏ธ Call Lightning | slot | aoe | sp3 | Lv5 | A bolt from the storm strikes 2 foes โ Reflex for half (ยฝlevel d6). |
| ๐ฌ๏ธ River of Wind | slot | grease | sp4 | Lv5 | A roaring torrent of air bowls over a RANDOM 3d4 foes โ Fortitude save or be knocked prone. |
| ๐ Fire Snake | slot | aoe | sp5 | Lv7 | A serpent of flame weaves through up to 4 foes โ 1d6 fire per caster level (max 15d6), Reflex for half. |
| โก Chain Lightning | slot | aoe | sp6 | Lv11 | A bolt forks from foe to foe โ 4 + 1d6 enemies (5โ10), Reflex for half (level d6, cap 15d6). |
| ๐ Cure Light Wounds | slot | heal | sp1 | Heal the most-hurt ally โ 1d8 + caster level (max +5). | |
| ๐ Cure Moderate Wounds | slot | heal | sp2 | Lv4 | Heal the most-hurt ally โ 2d8 + caster level (max +10). |
| ๐ฉน Remove Paralysis | slot | cleanse | sp2 | Lv3 | Free an ally from paralysis or slow โ ANY source, even a ghoulโs touch (PF1). |
| ๐ Dispel Magic | slot | cleanse | sp3 | Lv5 | End hostile SPELL effects on an ally (hold, slow, magical blindness) โ or strip a buff off a foe. Physical grapple/stun/sickness are beyond it (PF1). |
| ๐ฑ Reincarnate | slot | revive | sp4 | Lv7 | Grow a SLAIN ally a new body โ their soul returns as a DIFFERENT hero (random, from those not at the table or in the dungeon), at full health. |
| ๐ Fire Storm | slot | aoe | sp7 | Lv13 | Sheets of divine flame roar over up to 6 foes โ 1d6 per caster level (max 20d6), Reflex for half. (Druid 7th.) |
| ๐ฉ๏ธ Storm of Vengeance | slot | aoe | sp9 | Lv17 | A black tempest of hail and lightning batters up to 6 foes โ 1d6 per caster level (max 20d6), Reflex for half. |
| โ๏ธ Sunburst | slot | aoe | sp8 | Lv15 | A globe of blazing daylight โ up to 6 foes take level d6 (max 12d6, Reflex half); a failed save also BLINDS for 3 rounds. |
| ๐ก๏ธ Flame Blade | slot | touch | sp2 | Lv3 | A scimitar of pure fire โ a touch attack for ยฝlevel d8 FIRE (max 10d8). |
| ๐จ๏ธ Sleet Storm | slot | grease | sp3 | Lv5 | Driving ice sheets the ground โ a RANDOM 2d4 foes save Reflex or slip PRONE. |
| ๐ค๏ธ Air Walk | slot | buff | sp4 | Lv7 | One ally treads the air itself โ airborne for the room: grounded foes can't reach them, and they CAN close with flyers. The divine answer to Fly. |
| ๐ง Ice Storm | slot | aoe | sp4 | Lv7 | Fist-sized hail hammers up to 4 foes โ 5d6 COLD, Reflex for half. |
| โ๏ธ Call Lightning Storm | slot | aoe | sp5 | Lv9 | The sky itself opens โ bolts hammer up to 3 foes for level d6 ELECTRICITY (max 15d6), Reflex for half. |
Fighter fighter
HD d10 ยท BAB full ยท Fort good / Ref poor / Will poor
| Ability | Cost | Effect | SpLvl | Unlock | Description |
|---|---|---|---|---|---|
| โ๏ธ Attack | at-will | attack | |||
| ๐ฏ Deadly Aim | free | buff | Lv1 | A FREE toggle โ the ranged Power Attack: with a bow, crossbow or firearm, trade โ2 to hit for heavy bonus damage every shot (scales with level). | |
| ๐ฅ Power Attack | free | buff | Lv1 | A FREE toggle โ trade accuracy for power with a MELEE weapon: โ1 to hit per +4 BAB, +2 damage each (ร1.5 two-handed). Flip on or off without spending your turn. | |
| ๐ฆต Trip | free | trip | Attack to trip (no damage). On a hit the foe is knocked prone, loses its turn, and you get a free attack. Prone = +4 for everyone to hit it. | ||
| ๐ช Cleave | free | cleave | Swing through โ hit your target, then a second foe (โ2). Great Cleave: every foe you DROP grants another swing, chaining until you stop felling them. | ||
| ๐ Disarm | free | disarm | An opposed maneuver (your CMB vs its CMD) to knock a foe's weapon away. On a success it scrambles for its weapon (loses its next turn) and you land a free strike. (No effect on claws/fangs/fists โ nothing to drop.) | ||
| ๐ช Bull Rush | free | bullrush | Shove a foe back โ an opposed maneuver (your CMB vs its CMD). On a success it's driven out of reach and loses its turn closing again; a hard shove (5+ over its CMD) slams it prone. No free attack โ you've pushed it away. | ||
| ๐คผ Grapple | free | grapple | Seize a foe โ an opposed maneuver (your CMB vs its CMD). On a success it's grappled and helpless, burning its turns struggling free (~2 rounds), and your grip crushes for a free strike. Can't grapple incorporeal foes. | ||
| ๐ก๏ธ Fight Defensively | free | buff | Lv1 | A FREE toggle โ โ4 to all your attacks (and combat maneuvers) for a +2 dodge AC (+3 if you're acrobatic, e.g. a monk). Flip on or off without spending your turn. |
Gunslinger gunslinger
HD d10 ยท BAB full ยท Fort good / Ref good / Will poor
| Ability | Cost | Effect | SpLvl | Unlock | Description |
|---|---|---|---|---|---|
| ๐ซ Attack | at-will | attack | |||
| ๐ฏ Deadly Aim | free | buff | Lv1 | A FREE toggle โ the ranged Power Attack: with a bow, crossbow or firearm, trade โ2 to hit for heavy bonus damage every shot (scales with level). | |
| ๐ฅ Power Attack | free | buff | Lv1 | A FREE toggle โ trade accuracy for power with a MELEE weapon: โ1 to hit per +4 BAB, +2 damage each (ร1.5 two-handed). Flip on or off without spending your turn. | |
| ๐ซ Rapid Shot | free | rapidshot | Fire 2 shots this turn โ each at โ2 to hit. (Needs a repeating firearm โ NOT a bolt-action rifle.) | ||
| ๐ฏ Bullseye Shot | free | bullseye | A carefully aimed shot at +4 to hit. |
Inquisitor inquisitor
HD d8 ยท BAB 3/4 ยท Fort good / Ref poor / Will good
| Ability | Cost | Effect | SpLvl | Unlock | Description |
|---|---|---|---|---|---|
| โ๏ธ Attack | at-will | attack | |||
| ๐ฏ Deadly Aim | free | buff | Lv1 | A FREE toggle โ the ranged Power Attack: with a bow, crossbow or firearm, trade โ2 to hit for heavy bonus damage every shot (scales with level). | |
| ๐ฅ Power Attack | free | buff | Lv1 | A FREE toggle โ trade accuracy for power with a MELEE weapon: โ1 to hit per +4 BAB, +2 damage each (ร1.5 two-handed). Flip on or off without spending your turn. | |
